SSJ ACC Lamborghini Super Trofeo Cup


Pos # Driver Team Car Best Lap PEN Pts Rating Laps
1 66 M. Tamaki none 01:48.455 none 1 +0.10 View
2 33 . seruno none 01:49.005 none 0 +0.07 View
3 6 T. Matsuo none 01:49.027 none 0 +0.07 View
4 71 A. Kentas none 01:49.135 none 0 +0.06 View
5 65 R. YRK none 01:49.330 none 0 +0.05 View
6 4 S. Pasty none 01:49.385 none 0 +0.05 View
7 48 . Kororon none 01:49.412 none 0 +0.05 View
8 26 J. chapa none 01:49.470 none 0 +0.05 View
9 2 . ShijouR26B none 01:49.492 none 0 +0.04 View
10 68 t. tetuo none 01:49.595 none 0 +0.04 View
11 34 w. geroneko none 01:49.650 none 0 +0.04 View
12 70 F. nega-pop none 01:49.780 none 0 +0.03 View
13 7 S. Sarthe none 01:49.810 none 0 +0.03 View
14 780 R. Daisuke none 01:49.812 none 0 +0.03 View
15 10 R. Sehiro none 01:49.960 none 0 +0.02 View
16 67 S. Shippou[JPN] none 01:50.010 none 0 +0.02 View
17 915 N. Long7 none 01:50.022 none 0 +0.01 View
18 456 W. Spike none 01:50.042 none 0 +0.01 View
19 64 C. Lybius none 01:50.230 none 0 0.00 View
20 3 K. kuwasan none 01:50.235 none 0 0.00 View
21 72 D. Sugi none 01:50.242 none 0 0.00 View
22 69 g. intel none 01:50.262 none 0 0.00 View
23 5 P. Aji none 01:50.350 none 0 0.00 View
24 63 a. stgth none 01:50.460 none 0 0.00 View
25 117 z. Katsuya none 01:50.950 none 0 -0.01 View
26 334 C. Rentzer none 01:51.060 none 0 -0.01 View
27 1 O. Shiny none 01:51.952 none 0 -0.03 View
28 825 S. WAKE none 01:52.112 none 0 -0.03 View
29 74 A. Yasdaira none 01:53.092 none 0 -0.05 View
30 73 N. SAFETY CAR none Lamborghini Huracan SuperTrofeo 01:56.252 none 0 -0.10 View
Pos # Driver Team Car Best Lap AVG Lap Laps Time Gap Consistency PEN Pts Rating Laps
1 66 M. Tamaki none 01:48.777 01:52.116 27 50:29.767 0.000 98.55% <> 1.628 none 15 +0.29 View
2 7 S. Sarthe none 01:49.647 01:52.671 27 -18.842 -18.842 98.77% <> 1.386 none 12 +0.27 View
3 6 T. Matsuo none 01:49.322 01:52.826 27 -19.675 -0.833 98.58% <> 1.608 none 10 +0.25 View
4 48 . Kororon none 01:49.635 01:52.910 27 -23.452 -3.777 98.71% <> 1.462 none 8 +0.24 View
5 71 A. Kentas none 01:49.225 01:53.032 27 -24.636 -1.184 97.53% <> 2.790 none 6 +0.12 View
6 26 J. chapa none 01:49.490 01:53.008 27 -26.123 -1.487 97.96% <> 2.303 none 5 +0.13 View
7 68 t. tetuo none 01:50.667 01:54.610 27 -71.309 -45.186 98.02% <> 2.274 none 4 +0.07 View
8 915 N. Long7 none 01:49.822 01:54.623 27 -72.085 -0.776 98.24% <> 2.019 none 3 +0.14 View
9 117 z. Katsuya none 01:50.365 01:54.403 27 -72.487 -0.402 98.19% <> 2.069 none 2 +0.10 View
10 64 C. Lybius none 01:50.407 01:54.568 27 -73.071 -0.584 98.12% <> 2.160 none 1 +0.07 View
11 65 R. YRK none 01:49.670 01:54.730 27 -75.902 -2.831 98.46% <> 1.773 none 0 +0.15 View
12 33 . seruno none 01:49.270 01:55.134 27 -79.847 -3.945 98.42% <> 1.820 2 0 +0.16 View
13 63 a. stgth none 01:50.617 01:54.954 27 -90.234 -10.387 98.43% <> 1.809 none 0 +0.09 View
14 72 D. Sugi none 01:50.582 01:55.629 27 -101.469 -11.235 98.67% <> 1.541 2 0 +0.11 View
15 334 C. Rentzer none 01:50.927 01:55.444 27 -111.912 -10.443 97.62% <> 2.746 none 0 -0.03 View
16 3 K. kuwasan none 01:51.040 01:56.656 26 +1 lap +1 lap 98.42% <> 1.843 2 0 +0.05 View
17 2 . ShijouR26B none 01:50.110 01:56.885 26 +1 lap -0.249 98.31% <> 1.980 none 0 +0.06 View
18 69 g. intel none 01:51.137 01:56.585 26 +1 lap -1.505 97.31% <> 3.139 none 0 -0.07 View
19 34 w. geroneko none 01:50.010 01:57.273 26 +1 lap -21.864 97.63% <> 2.785 none 0 -0.01 View
20 4 S. Pasty none 01:49.795 01:58.025 26 +1 lap -3.519 97.09% <> 3.430 none 0 -0.04 View
21 780 R. Daisuke none 01:50.690 01:58.040 26 +1 lap -7.758 98.15% <> 2.186 2 0 -0.02 View
22 1 O. Shiny none 01:52.037 02:00.205 25 +2 laps +1 lap 98.10% <> 2.281 none 0 -0.06 View
23 825 S. WAKE none 01:50.992 01:59.978 25 +2 laps -70.032 97.28% <> 3.259 none 0 -0.11 View
24 5 P. Aji none 01:50.362 02:08.381 24 +3 laps +1 lap - 2 0 -0.24 View
25 70 F. nega-pop none 01:51.532 01:53.580 11 +16 laps +13 laps 97.57% <> 2.759 1 0 -0.10 View
26 74 A. Yasdaira none 01:52.440 02:30.734 9 +18 laps +2 laps - none 0 -0.29 View
27 73 N. SAFETY CAR none Lamborghini Huracan SuperTrofeo 02:01.265 02:18.047 8 +19 laps +1 lap 95.57% <> 6.121 none 0 -0.38 View
28 67 S. Shippou[JPN] none 01:49.787 01:50.679 7 +20 laps +1 lap 99.34% <> 0.728 none 0 +0.16 View
29 10 R. Sehiro none 01:50.985 02:15.751 4 +23 laps +3 laps - none 0 -0.30 View
30 456 W. Spike none 01:53.660 01:53.660 2 +25 laps +2 laps - none 0 -0.33 View


ACC Leagues © 2021