SSJ ACC Lamborghini Super Trofeo Cup


Pos # Driver Team Car Best Lap PEN Pts Rating Laps
1 999 K. Oomishima none 01:35.140 none 1 +0.10 View
2 27 m. Mori7ga none 01:35.467 none 0 +0.08 View
3 33 . seruno none 01:36.067 none 0 +0.05 View
4 10 |. | none 01:36.242 none 0 +0.04 View
5 5 P. Aji none 01:36.430 none 0 +0.03 View
6 26 J. chapa none 01:36.537 none 0 +0.03 View
7 2 . ShijouR26B none 01:36.580 none 0 +0.02 View
8 4 . black_1489 none 01:36.597 none 0 +0.02 View
9 65 R. YRK none 01:36.780 none 0 +0.01 View
10 7 S. Sarthe none 01:36.787 none 0 +0.01 View
11 3 K. kuwasan none 01:37.075 none 0 0.00 View
12 48 . Kororon none 01:37.175 none 0 -0.01 View
13 34 w. geroneko none 01:37.195 none 0 -0.01 View
14 67 s. sustina none 01:37.300 none 0 -0.01 View
15 63 B. Kinman none 01:37.552 none 0 -0.02 View
16 825 S. WAKE none 01:38.385 none 0 -0.05 View
17 1 O. Shiny none 01:38.827 none 0 -0.06 View
18 334 C. Rentzer none 01:39.897 none 0 -0.10 View
Pos # Driver Team Car Best Lap AVG Lap Laps Time Gap Consistency PEN Pts Rating Laps
1 27 m. Mori7ga none 01:36.047 01:39.073 31 51:14.304 0.000 98.02% <> 1.961 none 15 +0.18 View
2 10 |. | none 01:36.702 01:39.410 31 -11.284 -11.284 98.03% <> 1.956 none 12 +0.13 View
3 26 J. chapa none 01:36.502 01:39.421 31 -12.028 -0.744 98.05% <> 1.939 none 10 +0.13 View
4 2 . ShijouR26B none 01:36.447 01:39.450 31 -13.383 -1.355 98.06% <> 1.934 none 8 +0.12 View
5 7 S. Sarthe none 01:36.657 01:39.650 31 -20.143 -6.760 98.15% <> 1.848 none 6 +0.11 View
6 5 P. Aji none 01:36.485 01:39.603 31 -20.827 -0.684 98.12% <> 1.875 none 5 +0.11 View
7 4 . black_1489 none 01:37.135 01:39.832 31 -25.347 -4.520 98.00% <> 1.998 none 4 +0.04 View
8 65 R. YRK none 01:36.407 01:39.774 31 -30.089 -4.742 98.00% <> 1.994 none 3 +0.07 View
9 34 w. geroneko none 01:36.987 01:39.938 31 -32.162 -2.073 98.02% <> 1.978 none 2 +0.02 View
10 999 K. Oomishima none 01:35.440 01:40.365 31 -36.567 -4.405 97.52% <> 2.493 2 1 +0.04 View
11 67 s. sustina none 01:37.402 01:40.570 31 -50.748 -14.181 98.16% <> 1.852 none 0 0.00 View
12 3 K. kuwasan none 01:37.142 01:40.564 31 -53.242 -2.494 97.97% <> 2.037 none 0 -0.03 View
13 63 B. Kinman none 01:37.152 01:40.725 31 -56.100 -2.858 98.10% <> 1.916 none 0 -0.02 View
14 33 . seruno none 01:36.730 01:41.618 31 -77.090 -20.990 97.60% <> 2.444 2 0 -0.08 View
15 825 S. WAKE none 01:38.540 01:42.664 30 +1 lap +1 lap 99.18% <> 0.847 none 0 +0.06 View
16 334 C. Rentzer none 01:38.902 01:43.209 30 +1 lap -17.190 97.95% <> 2.115 none 0 -0.17 View
17 1 O. Shiny none 01:39.165 01:44.374 30 +1 lap -31.056 96.48% <> 3.678 2 0 -0.39 View
18 48 . Kororon none 01:37.862 01:41.938 29 +2 laps +1 lap 97.74% <> 2.307 none 0 -0.17 View


ACC Leagues © 2021