SSJ ACC Lamborghini Super Trofeo Cup


Pos # Driver Team Car Best Lap PEN Pts Rating Laps
1 64 R. Moriya none 01:47.372 none 1 +0.10 View
2 66 M. Tamaki none 01:47.577 none 0 +0.09 View
3 7 S. Sarthe none 01:48.020 none 0 +0.06 View
4 2 . ShijouR26B none 01:48.175 none 0 +0.06 View
5 4 . black_1489 none 01:48.585 none 0 +0.03 View
6 65 R. YRK none 01:48.765 none 0 +0.02 View
7 66 Kerubiru none 01:48.765 none 0 +0.02 View
8 67 S. Shippou[JPN] none 01:48.875 none 0 +0.02 View
9 34 w. geroneko none 01:48.952 none 0 +0.01 View
10 915 N. Long7 none 01:48.955 none 0 +0.01 View
11 10 |. | none 01:49.237 none 0 0.00 View
12 117 z. Katsuya none 01:50.032 none 0 -0.05 View
13 5 P. Aji none 01:50.047 none 0 -0.05 View
14 9 M. Takagi none 01:50.342 none 0 -0.06 View
15 334 C. Rentzer none 01:50.542 none 0 -0.07 View
16 11 w. katuaki none 01:50.877 none 0 -0.09 View
17 1 O. Shiny none 01:51.010 none 0 -0.10 View
Pos # Driver Team Car Best Lap AVG Lap Laps Time Gap Consistency PEN Pts Rating Laps
1 64 R. Moriya none 01:47.037 01:50.174 28 51:28.192 0.000 99.68% <> 0.349 none 15 +0.38 View
2 66 M. Tamaki none 01:47.675 01:50.398 28 -6.546 -6.546 99.77% <> 0.253 none 12 +0.38 View
3 7 S. Sarthe none 01:47.932 01:51.167 28 -28.409 -21.863 99.58% <> 0.463 none 10 +0.33 View
4 2 . ShijouR26B none 01:47.587 01:51.293 28 -32.535 -4.126 99.59% <> 0.456 none 8 +0.33 View
5 66 Kerubiru none 01:48.187 01:51.667 28 -43.912 -11.377 99.53% <> 0.530 none 6 +0.30 View
6 4 . black_1489 none 01:48.472 01:51.820 28 -47.555 -3.643 99.43% <> 0.639 none 5 +0.26 View
7 65 R. YRK none 01:48.890 01:52.189 28 -58.366 -10.811 99.43% <> 0.642 none 4 +0.25 View
8 915 N. Long7 none 01:48.907 01:52.126 28 -59.065 -0.699 99.38% <> 0.701 none 3 +0.22 View
9 34 w. geroneko none 01:48.820 01:52.448 28 -65.666 -6.601 99.07% <> 1.043 none 2 +0.16 View
10 5 P. Aji none 01:48.562 01:53.315 28 -92.556 -26.890 97.81% <> 2.480 none 1 +0.03 View
11 334 C. Rentzer none 01:49.835 01:54.317 27 +1 lap +1 lap 99.02% <> 1.122 none 0 +0.11 View
12 9 M. Takagi none 01:50.452 01:55.554 27 +1 lap -31.660 98.22% <> 2.060 none 0 +0.02 View
13 1 O. Shiny none 01:51.367 01:55.757 27 +1 lap -7.779 98.15% <> 2.138 none 0 -0.01 View
14 64 A. Nenikkah none 01:51.675 01:56.591 27 +1 lap -24.132 98.79% <> 1.407 none 0 +0.02 View
15 67 S. Shippou[JPN] none 01:48.355 01:52.532 24 +4 laps +3 laps 97.44% <> 2.882 none 0 -0.04 View
16 11 w. katuaki none 01:50.357 02:01.635 16 +12 laps +8 laps 95.13% <> 5.921 none 0 -0.20 View
17 10 |. | none 05:35.177 02:08.682 3 +25 laps +13 laps - none 0 -0.39 View
18 117 z. Katsuya none 01:50.505 02:19.034 3 +25 laps -22.563 - none 0 -0.22 View


ACC Leagues © 2021