SSJ ACC GT3


Pos # Driver Team Car Best Lap PEN Pts Rating Laps
1 37 M. Tamaki none Aston Martin AMR V8 Vantage GT3 01:59.235 none 1 +0.10 View
2 4 L. Tea none Mercedes AMG GT3 EVO 01:59.610 none 0 +0.09 View
3 107 s. satoruko none Bentley Continental GT3 02:00.009 none 0 +0.07 View
4 70 |. | none Audi R8 LMS EVO 02:00.051 none 0 +0.07 View
5 5 R. Fukatsu none Mercedes AMG GT3 EVO 02:00.069 none 0 +0.07 View
6 5 P. AiM none BMW M6 GT3 02:00.087 none 0 +0.07 View
7 884 p. poi none Mercedes AMG GT3 02:00.096 none 0 +0.07 View
8 117 m. Mori7ga none Lamborghini Huracan GT3 EVO 02:00.300 none 0 +0.06 View
9 912 . seruno none Porsche 991 II GT3 R 02:00.327 none 0 +0.06 View
10 111 F. Shamonso none Porsche 991 II GT3 R 02:00.498 none 0 +0.05 View
11 18 ninneko none Audi R8 LMS EVO 02:00.501 none 0 +0.05 View
12 4 F. Walker none Audi R8 LMS EVO 02:00.603 none 0 +0.04 View
13 38 Peropero none Audi R8 LMS EVO 02:00.654 none 0 +0.04 View
14 35 MOS228 none BMW M6 GT3 02:00.879 none 0 +0.03 View
15 108 R. Moriya none Bentley Continental GT3 02:00.975 none 0 +0.03 View
16 10 M. TDN none McLaren 720s GT3 02:01.305 none 0 +0.02 View
17 44 . Kororon none Lexus RC F GT3 02:01.326 none 0 +0.01 View
18 46 j. JACK-O none Lexus RC F GT3 02:01.386 none 0 +0.01 View
19 26 J. chapa none Porsche 991 II GT3 R 02:01.404 none 0 +0.01 View
20 32 R. misa none Honda NSX GT3 EVO 02:01.518 none 0 +0.01 View
21 1 w. katuaki none Audi R8 LMS EVO 02:01.722 none 0 0.00 View
22 34 w. geroneko none Bentley Continental GT3 02:01.722 none 0 0.00 View
23 112 T. Danna none McLaren 720s GT3 02:01.746 none 0 0.00 View
24 55 . kozu none McLaren 720s GT3 02:01.782 none 0 0.00 View
25 780 R. Daisuke none Aston Martin AMR V12 Vantage GT3 02:01.785 none 0 0.00 View
26 62 t. tetuo none Aston Martin AMR V8 Vantage GT3 02:01.899 none 0 -0.01 View
27 87 H. Rokizza none Lamborghini Huracan GT3 EVO 02:01.977 none 0 -0.01 View
28 67 s. sustina none Lexus RC F GT3 02:01.980 none 0 -0.01 View
29 31 S. Ozaki none Audi R8 LMS EVO 02:01.998 none 0 -0.01 View
30 9 a. stgth none McLaren 720s GT3 02:02.013 none 0 -0.01 View
31 21 S. shippou none Porsche 991 II GT3 R 02:02.337 none 0 -0.01 View
32 28 B. Hattan none Mercedes AMG GT3 EVO 02:02.388 none 0 -0.02 View
33 33 myutaro none Ferrari 488 GT3 Evo 02:02.454 none 0 -0.02 View
34 66 y. yodoman none Lamborghini Huracan GT3 EVO 02:02.514 none 0 -0.02 View
35 56 R. YRK none Porsche 991 II GT3 R 02:02.730 none 0 -0.02 View
36 555 k. koji555 none Lexus RC F GT3 02:02.748 none 0 -0.02 View
37 12 �. むげ none Honda NSX GT3 EVO 02:02.790 none 0 -0.02 View
38 429 D. Rainyday none Bentley Continental GT3 02:02.835 none 0 -0.02 View
39 12 O. Shiny none Ferrari 488 GT3 Evo 02:02.886 none 0 -0.03 View
40 13 S. SPiN none Bentley Continental GT3 02:02.961 none 0 -0.03 View
41 2 g. intel none Lexus RC F GT3 02:03.237 none 0 -0.03 View
42 16 D. HEART none Bentley Continental GT3 02:03.366 none 0 -0.04 View
43 1 k. kit none Lexus RC F GT3 02:04.773 none 0 -0.07 View
44 24 y. nis none Honda NSX GT3 EVO 02:06.450 none 0 -0.10 View
45 33 A. Yasdaira none Bentley Continental GT3 31:23.647 none 0 0.00 View
Pos # Driver Team Car Best Lap AVG Lap Laps Time Gap Consistency PEN Pts Rating Laps
1 37 M. Tamaki none Aston Martin AMR V8 Vantage GT3 01:59.796 02:00.252 15 30:09.016 0.000 99.77% <> 0.278 none 31 +0.40 View
2 4 L. Tea none Mercedes AMG GT3 EVO 02:00.309 02:00.666 15 -6.762 -6.762 99.79% <> 0.251 none 26 +0.38 View
3 107 s. satoruko none Bentley Continental GT3 02:00.411 02:01.163 15 -14.561 -7.799 99.68% <> 0.391 none 23 +0.35 View
4 884 p. poi none Mercedes AMG GT3 02:00.966 02:01.333 15 -18.711 -4.150 99.80% <> 0.245 none 20 +0.35 View
5 912 . seruno none Porsche 991 II GT3 R 02:00.486 02:01.940 15 -28.546 -9.835 98.16% <> 2.240 none 18 +0.13 View
6 111 F. Shamonso none Porsche 991 II GT3 R 02:01.290 02:02.318 15 -33.800 -5.254 99.19% <> 0.987 none 16 +0.22 View
7 5 R. Fukatsu none Mercedes AMG GT3 EVO 02:01.188 02:02.531 15 -44.954 -11.154 98.79% <> 1.483 none 14 +0.14 View
8 46 j. JACK-O none Lexus RC F GT3 02:01.803 02:02.910 15 -45.871 -0.917 99.13% <> 1.069 none 12 +0.18 View
9 87 H. Rokizza none Lamborghini Huracan GT3 EVO 02:02.286 02:02.796 15 -47.350 -1.479 99.66% <> 0.421 none 10 +0.25 View
10 26 J. chapa none Porsche 991 II GT3 R 02:01.587 02:03.052 15 -49.325 -1.975 99.14% <> 1.058 none 8 +0.18 View
11 32 R. misa none Honda NSX GT3 EVO 02:01.629 02:03.324 15 -52.783 -3.458 99.21% <> 0.973 none 6 +0.18 View
12 780 R. Daisuke none Aston Martin AMR V12 Vantage GT3 02:02.337 02:03.346 15 -56.583 -3.800 99.51% <> 0.604 none 4 +0.21 View
13 4 F. Walker none Audi R8 LMS EVO 02:01.536 02:04.119 15 -59.730 -3.147 97.84% <> 2.686 none 3 +0.03 View
14 117 m. Mori7ga none Lamborghini Huracan GT3 EVO 02:01.668 02:02.565 15 -60.022 -0.292 99.39% <> 0.748 none 2 +0.20 View
15 62 t. tetuo none Aston Martin AMR V8 Vantage GT3 02:01.881 02:03.312 15 -61.568 -1.546 99.35% <> 0.800 none 1 +0.18 View
16 12 �. むげ none Honda NSX GT3 EVO 02:02.478 02:03.217 15 -62.035 -0.467 99.49% <> 0.631 none 0 +0.18 View
17 67 s. sustina none Lexus RC F GT3 02:02.478 02:03.537 15 -64.226 -2.191 99.21% <> 0.981 none 0 +0.12 View
18 34 w. geroneko none Bentley Continental GT3 02:02.325 02:03.441 15 -64.539 -0.313 99.51% <> 0.602 none 0 +0.18 View
19 112 T. Danna none McLaren 720s GT3 02:03.714 02:04.556 15 -80.761 -16.222 99.43% <> 0.711 none 0 +0.14 View
20 9 a. stgth none McLaren 720s GT3 02:03.909 02:04.720 15 -83.985 -3.224 99.43% <> 0.712 none 0 +0.13 View
21 2 g. intel none Lexus RC F GT3 02:03.702 02:04.644 15 -84.616 -0.631 99.41% <> 0.740 none 0 +0.12 View
22 66 y. yodoman none Lamborghini Huracan GT3 EVO 02:03.474 02:04.718 15 -91.841 -7.225 98.79% <> 1.512 none 0 +0.01 View
23 55 . kozu none McLaren 720s GT3 02:04.239 02:05.821 15 -106.708 -14.867 99.46% <> 0.684 none 0 +0.12 View
24 12 O. Shiny none Ferrari 488 GT3 Evo 02:04.032 02:05.643 15 -106.924 -0.216 98.91% <> 1.374 none 0 +0.01 View
25 108 R. Moriya none Bentley Continental GT3 02:00.921 02:02.616 15 -108.364 -1.440 98.18% <> 2.234 none 0 +0.02 View
26 13 S. SPiN none Bentley Continental GT3 02:03.447 02:05.007 15 -110.322 -1.958 99.22% <> 0.976 none 0 +0.07 View
27 56 R. YRK none Porsche 991 II GT3 R 02:05.079 02:06.845 15 -114.297 -3.975 98.06% <> 2.467 none 0 -0.08 View
28 44 . Kororon none Lexus RC F GT3 02:02.229 02:03.699 15 -116.040 -1.743 97.48% <> 3.114 none 0 -0.08 View
29 555 k. koji555 none Lexus RC F GT3 02:04.779 02:06.418 15 -122.051 -6.011 97.96% <> 2.583 none 0 -0.09 View
30 35 MOS228 none BMW M6 GT3 02:00.909 02:06.340 15 -152.660 -30.609 97.47% <> 3.194 2 0 -0.05 View
31 28 B. Hattan none Mercedes AMG GT3 EVO 02:03.138 02:07.540 14 +1 lap +1 lap 97.66% <> 2.987 none 0 -0.11 View
32 1 w. katuaki none Audi R8 LMS EVO 02:02.451 02:09.032 14 +1 lap -0.631 99.16% <> 1.090 none 0 +0.04 View
33 1 k. kit none Lexus RC F GT3 02:03.660 02:06.154 14 +1 lap -0.083 98.37% <> 2.060 none 0 -0.08 View
34 16 D. HEART none Bentley Continental GT3 02:03.129 02:09.279 14 +1 lap -23.965 97.48% <> 3.256 2 0 -0.14 View
35 38 Peropero none Audi R8 LMS EVO 02:01.344 02:10.804 13 +2 laps +1 lap 97.77% <> 2.916 none 0 -0.08 View
36 10 M. TDN none McLaren 720s GT3 02:01.311 02:25.249 13 +2 laps -43.112 - none 0 -0.22 View
37 70 |. | none Audi R8 LMS EVO 02:02.106 02:31.088 12 +3 laps +1 lap - none 0 -0.25 View
38 33 A. Yasdaira none Bentley Continental GT3 02:04.842 02:07.096 11 +4 laps +1 lap 98.88% <> 1.428 none 0 -0.06 View
39 21 S. shippou none Porsche 991 II GT3 R 02:01.008 02:18.536 11 +4 laps -168.107 96.62% <> 4.685 1 0 -0.16 View
40 18 ninneko none Audi R8 LMS EVO 02:02.289 02:03.275 9 +6 laps +2 laps 99.30% <> 0.868 none 0 +0.04 View
41 31 S. Ozaki none Audi R8 LMS EVO 02:01.773 02:30.899 8 +7 laps +1 lap - 1 0 -0.26 View
42 429 D. Rainyday none Bentley Continental GT3 02:03.582 02:05.061 3 +12 laps +5 laps 98.33% <> 2.092 none 0 -0.12 View
43 24 y. nis none Honda NSX GT3 EVO 02:19.368 02:23.610 3 +12 laps -8.478 95.82% <> 5.999 none 0 -0.40 View


ACC Leagues © 2021