Standings
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 7 | S. Sarthe | none | 40 | 3.73 |
2 | 66 | M. Tamaki | none | 28 | 3.36 |
3 | 2 | . ShijouR26B | none | 21 | 3.36 |
4 | 10 | |. | | none | 20 | 2.38 |
5 | 48 | . Kororon | none | 18 | 2.98 |
6 | 33 | . seruno | none | 16 | 3.13 |
7 | 64 | R. Moriya | none | 16 | 2.98 |
8 | 26 | J. chapa | none | 15 | 2.83 |
9 | 27 | m. Mori7ga | none | 15 | 2.76 |
10 | 5 | P. Aji | none | 12 | 2.46 |
11 | 6 | T. Matsuo | none | 10 | 2.82 |
12 | 4 | . black_1489 | none | 9 | 2.85 |
13 | 65 | R. YRK | none | 7 | 2.87 |
14 | 34 | w. geroneko | none | 7 | 2.88 |
15 | 71 | A. Kentas | none | 6 | 2.69 |
16 | 915 | N. Long7 | none | 6 | 2.89 |
17 | 66 | Kerubiru | none | 6 | 2.82 |
18 | 68 | t. tetuo | none | 4 | 2.61 |
19 | 334 | C. Rentzer | none | 4 | 2.37 |
20 | 117 | z. Katsuya | none | 2 | 2.31 |
21 | 1 | O. Shiny | none | 2 | 1.76 |
22 | 999 | K. Oomishima | none | 2 | 2.64 |
23 | 64 | C. Lybius | none | 1 | 2.58 |
24 | 64 | A. Nenikkah | none | 1 | 2.21 |
25 | 4 | S. Pasty | none | 0 | 2.51 |
26 | 70 | F. nega-pop | none | 0 | 2.43 |
27 | 780 | R. Daisuke | none | 0 | 2.51 |
28 | 10 | R. Sehiro | none | 0 | 2.22 |
29 | 67 | S. Shippou[JPN] | none | 0 | 2.66 |
30 | 456 | W. Spike | none | 0 | 2.19 |
31 | 3 | K. kuwasan | none | 0 | 2.37 |
32 | 72 | D. Sugi | none | 0 | 2.62 |
33 | 69 | g. intel | none | 0 | 2.43 |
34 | 63 | a. stgth | none | 0 | 2.58 |
35 | 825 | S. WAKE | none | 0 | 2.08 |
36 | 74 | A. Yasdaira | none | 0 | 2.16 |
37 | 73 | N. SAFETY CAR | none | 0 | 2.02 |
38 | 455 | J. ProPan | none | 0 | 2.14 |
39 | 67 | s. sustina | none | 0 | 2.49 |
40 | 63 | B. Kinman | none | 0 | 2.46 |
41 | 9 | M. Takagi | none | 0 | 2.45 |
42 | 11 | w. katuaki | none | 0 | 2.21 |
Pos | # | Name | Team | Pts |
---|
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 7 | S. Sarthe | none | 40 | 3.73 |
2 | 66 | M. Tamaki | none | 28 | 3.36 |
3 | 2 | . ShijouR26B | none | 21 | 3.36 |
4 | 10 | |. | | none | 20 | 2.38 |
5 | 48 | . Kororon | none | 18 | 2.98 |
6 | 33 | . seruno | none | 16 | 3.13 |
7 | 64 | R. Moriya | none | 16 | 2.98 |
8 | 26 | J. chapa | none | 15 | 2.83 |
9 | 27 | m. Mori7ga | none | 15 | 2.76 |
10 | 5 | P. Aji | none | 12 | 2.46 |
11 | 6 | T. Matsuo | none | 10 | 2.82 |
12 | 4 | . black_1489 | none | 9 | 2.85 |
13 | 65 | R. YRK | none | 7 | 2.87 |
14 | 34 | w. geroneko | none | 7 | 2.88 |
15 | 66 | Kerubiru | none | 6 | 2.82 |
16 | 915 | N. Long7 | none | 6 | 2.89 |
17 | 71 | A. Kentas | none | 6 | 2.69 |
18 | 68 | t. tetuo | none | 4 | 2.61 |
19 | 334 | C. Rentzer | none | 4 | 2.37 |
20 | 999 | K. Oomishima | none | 2 | 2.64 |
21 | 64 | A. Nenikkah | none | 2 | 2.21 |
22 | 117 | z. Katsuya | none | 2 | 2.31 |
23 | 64 | C. Lybius | none | 1 | 2.58 |
24 | 455 | J. ProPan | none | 1 | 2.14 |
25 | 67 | s. sustina | none | 0 | 2.49 |
26 | 9 | M. Takagi | none | 0 | 2.45 |
27 | 63 | B. Kinman | none | 0 | 2.46 |
28 | 72 | D. Sugi | none | 0 | 2.62 |
29 | 73 | N. SAFETY CAR | none | 0 | 2.02 |
30 | 74 | A. Yasdaira | none | 0 | 2.16 |
31 | 825 | S. WAKE | none | 0 | 2.08 |
32 | 63 | a. stgth | none | 0 | 2.58 |
33 | 69 | g. intel | none | 0 | 2.43 |
34 | 3 | K. kuwasan | none | 0 | 2.37 |
35 | 456 | W. Spike | none | 0 | 2.19 |
36 | 67 | S. Shippou[JPN] | none | 0 | 2.66 |
37 | 10 | R. Sehiro | none | 0 | 2.22 |
38 | 780 | R. Daisuke | none | 0 | 2.51 |
39 | 70 | F. nega-pop | none | 0 | 2.43 |
40 | 4 | S. Pasty | none | 0 | 2.51 |
41 | 11 | w. katuaki | none | 0 | 2.21 |
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 1 | O. Shiny | none | 64 | 1.76 |
Pos | Name | Pts |
---|
Events
Track | Date | Practice | Qualifying | Race | Status |
---|---|---|---|---|---|
Monza | 04/06/2022 | Ended | MUHI Tamaki | MUHI Tamaki | Finished |
Misano | 16/07/2022 | Ended | Kazuki Oomishima | m Mori7ga | Finished |
Paul Ricard | 06/08/2022 | Ended | Otta seruno | Otta seruno | Finished |
Watkins Glen | 17/09/2022 | Ended | Ryota Moriya | Ryota Moriya | Finished |