Standings
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 7 | S. Sarthe | none | 30 | 3.33 |
2 | 10 | |. | | none | 20 | 2.77 |
3 | 48 | . Kororon | none | 18 | 2.98 |
4 | 66 | M. Tamaki | none | 16 | 2.89 |
5 | 33 | . seruno | none | 16 | 3.13 |
6 | 26 | J. chapa | none | 15 | 2.83 |
7 | 27 | m. Mori7ga | none | 15 | 2.76 |
8 | 2 | . ShijouR26B | none | 13 | 2.98 |
9 | 5 | P. Aji | none | 11 | 2.48 |
10 | 6 | T. Matsuo | none | 10 | 2.82 |
11 | 71 | A. Kentas | none | 6 | 2.69 |
12 | 34 | w. geroneko | none | 5 | 2.71 |
13 | 68 | t. tetuo | none | 4 | 2.61 |
14 | 334 | C. Rentzer | none | 4 | 2.33 |
15 | 4 | . black_1489 | none | 4 | 2.56 |
16 | 65 | R. YRK | none | 3 | 2.60 |
17 | 915 | N. Long7 | none | 3 | 2.65 |
18 | 117 | z. Katsuya | none | 2 | 2.58 |
19 | 1 | O. Shiny | none | 2 | 1.86 |
20 | 999 | K. Oomishima | none | 2 | 2.64 |
21 | 64 | C. Lybius | none | 1 | 2.58 |
22 | 64 | A. Nenikkah | none | 1 | 2.19 |
23 | 4 | S. Pasty | none | 0 | 2.51 |
24 | 70 | F. nega-pop | none | 0 | 2.43 |
25 | 780 | R. Daisuke | none | 0 | 2.51 |
26 | 10 | R. Sehiro | none | 0 | 2.22 |
27 | 67 | S. Shippou[JPN] | none | 0 | 2.68 |
28 | 456 | W. Spike | none | 0 | 2.19 |
29 | 3 | K. kuwasan | none | 0 | 2.37 |
30 | 72 | D. Sugi | none | 0 | 2.62 |
31 | 69 | g. intel | none | 0 | 2.43 |
32 | 63 | a. stgth | none | 0 | 2.58 |
33 | 825 | S. WAKE | none | 0 | 2.08 |
34 | 74 | A. Yasdaira | none | 0 | 2.16 |
35 | 73 | N. SAFETY CAR | none | 0 | 2.02 |
36 | 455 | J. ProPan | none | 0 | 2.14 |
37 | 67 | s. sustina | none | 0 | 2.49 |
38 | 63 | B. Kinman | none | 0 | 2.46 |
Pos | # | Name | Team | Pts |
---|
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 7 | S. Sarthe | none | 30 | 3.33 |
2 | 10 | |. | | none | 20 | 2.77 |
3 | 48 | . Kororon | none | 18 | 2.98 |
4 | 66 | M. Tamaki | none | 16 | 2.89 |
5 | 33 | . seruno | none | 16 | 3.13 |
6 | 27 | m. Mori7ga | none | 15 | 2.76 |
7 | 26 | J. chapa | none | 15 | 2.83 |
8 | 2 | . ShijouR26B | none | 13 | 2.98 |
9 | 5 | P. Aji | none | 11 | 2.48 |
10 | 6 | T. Matsuo | none | 10 | 2.82 |
11 | 71 | A. Kentas | none | 6 | 2.69 |
12 | 34 | w. geroneko | none | 5 | 2.71 |
13 | 4 | . black_1489 | none | 4 | 2.56 |
14 | 68 | t. tetuo | none | 4 | 2.61 |
15 | 334 | C. Rentzer | none | 4 | 2.33 |
16 | 915 | N. Long7 | none | 3 | 2.65 |
17 | 65 | R. YRK | none | 3 | 2.60 |
18 | 64 | A. Nenikkah | none | 2 | 2.19 |
19 | 999 | K. Oomishima | none | 2 | 2.64 |
20 | 117 | z. Katsuya | none | 2 | 2.58 |
21 | 64 | C. Lybius | none | 1 | 2.58 |
22 | 455 | J. ProPan | none | 1 | 2.14 |
23 | 69 | g. intel | none | 0 | 2.43 |
24 | 72 | D. Sugi | none | 0 | 2.62 |
25 | 63 | a. stgth | none | 0 | 2.58 |
26 | 3 | K. kuwasan | none | 0 | 2.37 |
27 | 456 | W. Spike | none | 0 | 2.19 |
28 | 825 | S. WAKE | none | 0 | 2.08 |
29 | 74 | A. Yasdaira | none | 0 | 2.16 |
30 | 73 | N. SAFETY CAR | none | 0 | 2.02 |
31 | 67 | S. Shippou[JPN] | none | 0 | 2.68 |
32 | 10 | R. Sehiro | none | 0 | 2.22 |
33 | 780 | R. Daisuke | none | 0 | 2.51 |
34 | 70 | F. nega-pop | none | 0 | 2.43 |
35 | 67 | s. sustina | none | 0 | 2.49 |
36 | 63 | B. Kinman | none | 0 | 2.46 |
37 | 4 | S. Pasty | none | 0 | 2.51 |
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 1 | O. Shiny | none | 48 | 1.86 |
Pos | Name | Pts |
---|
Events
Track | Date | Practice | Qualifying | Race | Status |
---|---|---|---|---|---|
Monza | 04/06/2022 | Ended | MUHI Tamaki | MUHI Tamaki | Finished |
Misano | 16/07/2022 | Ended | Kazuki Oomishima | m Mori7ga | Finished |
Paul Ricard | 06/08/2022 | Ended | Otta seruno | Otta seruno | Finished |
Watkins Glen | 17/09/2022 | 22:30 | 23:00 | 23:20 | 34 days |