Standings
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 37 | M. Tamaki | none | 416 | 5.00 |
2 | 5 | P. AiM | none | 392 | 5.00 |
3 | 4 | L. Tea | none | 214 | 5.00 |
4 | 912 | . seruno | none | 213 | 5.00 |
5 | 111 | F. Shamonso | none | 181 | 5.00 |
6 | 884 | p. poi | none | 167 | 5.00 |
7 | 117 | m. Mori7ga | none | 149 | 4.92 |
8 | 163 | j. cafe_au_lait | none | 119 | 4.43 |
9 | 40 | H. Hati | none | 116 | 5.00 |
10 | 107 | s. satoruko | none | 115 | 4.31 |
11 | 26 | J. chapa | none | 111 | 4.29 |
12 | 24 | T. Kijinami | none | 96 | 4.49 |
13 | 46 | j. JACK-O | none | 71 | 3.41 |
14 | 5 | R. Fukatsu | none | 69 | 3.34 |
15 | 87 | H. Rokizza | none | 68 | 4.99 |
16 | 10 | M. TDN | none | 49 | 4.12 |
17 | 109 | S. Sakanaaaa | none | 46 | 3.18 |
18 | 780 | R. Daisuke | none | 44 | 4.53 |
19 | 108 | R. Moriya | none | 41 | 3.70 |
20 | 21 | S. shippou | none | 40 | 3.36 |
21 | 44 | . Kororon | none | 38 | 3.61 |
22 | 38 | Peropero | none | 32 | 3.10 |
23 | 99 | S. Sato | none | 30 | 2.99 |
24 | 70 | t. taku-pad | none | 23 | 2.69 |
25 | 4 | F. Walker | none | 21 | 3.13 |
26 | 51 | F. Lantis | none | 20 | 2.88 |
27 | 13 | S. Ricchiuti | none | 20 | 2.96 |
28 | 30 | . black_1489 | none | 19 | 2.85 |
29 | 18 | ninneko | none | 18 | 3.20 |
30 | 35 | MOS228 | none | 17 | 3.05 |
31 | 63 | Kerubiru | none | 17 | 3.19 |
32 | 34 | w. geroneko | none | 16 | 1.25 |
33 | 69 | S. Sarthe | none | 14 | 2.29 |
34 | 117 | z. Katsuya | none | 12 | 3.72 |
35 | 62 | t. tetuo | none | 11 | 3.87 |
36 | 36 | E. Noda | none | 10 | 2.34 |
37 | 70 | |. | | none | 10 | 2.54 |
38 | 9 | a. stgth | none | 8 | 3.21 |
39 | 8 | M. Maaachaki | none | 8 | 2.81 |
40 | 16 | D. HEART | none | 7 | 2.82 |
41 | 52 | I. Kentas | none | 6 | 2.75 |
42 | 1 | w. katuaki | none | 6 | 2.49 |
43 | 67 | s. sustina | none | 6 | 3.12 |
44 | 32 | R. misa | none | 6 | 2.69 |
45 | 33 | K. kuwasan | none | 6 | 2.42 |
46 | 420 | A. Z3 | none | 4 | 2.28 |
47 | 56 | R. YRK | none | 4 | 2.38 |
48 | 66 | y. yodoman | none | 3 | 2.61 |
49 | 31 | S. Ozaki | none | 3 | 1.37 |
50 | 11 | o. ochanoon | none | 2 | 2.58 |
51 | 112 | T. Danna | none | 2 | 1.63 |
52 | 429 | D. Rainyday | none | 2 | 2.38 |
53 | 23 | i. musasi | none | 1 | 1.85 |
54 | 73 | d. Arg | none | 1 | 2.60 |
55 | 68 | s. masa | none | 0 | 1.74 |
56 | 113 | p. pon | none | 0 | 2.42 |
57 | 47 | y. yuripapa | none | 0 | 1.98 |
58 | 555 | k. koji555 | none | 0 | 1.34 |
59 | 33 | A. Yasdaira | none | 0 | 0.63 |
60 | 71 | . tsubasa2834 | none | 0 | 0.47 |
61 | 12 | O. Shiny | none | 0 | 1.94 |
62 | 23 | m. kisetu225 | none | 0 | 2.36 |
63 | 2 | g. intel | none | 0 | 1.76 |
64 | 774 | Y. Suzuki | none | 0 | 2.50 |
65 | 32 | n. satou | none | 0 | 2.23 |
66 | 33 | myutaro | none | 0 | 1.96 |
67 | 32 | B. Kinman | none | 0 | 2.31 |
68 | 18 | s. honda | none | 0 | 2.01 |
69 | 28 | B. Hattan | none | 0 | 2.07 |
70 | 24 | y. nis | none | 0 | 2.00 |
71 | 5 | E. Sleepwalker | none | 0 | 2.08 |
72 | 129 | A. JFZ | none | 0 | 2.42 |
73 | 825 | S. WAKE | none | 0 | 0.84 |
74 | 861 | H. Haruto | none | 0 | 1.22 |
75 | 2 | V. Cela | none | 0 | 2.51 |
76 | 55 | . kozu | none | 0 | 1.56 |
77 | 30 | k. MT | none | 0 | 2.33 |
78 | 417 | C. Pyonkawa | none | 0 | 2.34 |
79 | 7 | P. Aji | none | 0 | 2.25 |
80 | 51 | F. QAWE | none | 0 | 1.96 |
81 | 12 | ã. む㒠| none | 0 | 1.51 |
82 | 13 | S. SPiN | none | 0 | 2.47 |
83 | 1 | k. kit | none | 0 | 1.29 |
84 | 762 | f. matsu | none | 0 | 2.37 |
85 | 721 | A. Nenikkah | none | 0 | 2.23 |
86 | 37 | f. mukami | none | 0 | 2.59 |
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 37 | M. Tamaki | none | 419 | 5.00 |
2 | 5 | P. AiM | none | 402 | 5.00 |
3 | 912 | . seruno | none | 249 | 5.00 |
4 | 4 | L. Tea | none | 227 | 5.00 |
5 | 111 | F. Shamonso | none | 222 | 5.00 |
6 | 884 | p. poi | none | 190 | 5.00 |
7 | 117 | m. Mori7ga | none | 180 | 4.92 |
8 | 87 | H. Rokizza | none | 156 | 4.99 |
9 | 26 | J. chapa | none | 146 | 4.29 |
10 | 24 | T. Kijinami | none | 142 | 4.49 |
11 | 40 | H. Hati | none | 139 | 5.00 |
12 | 780 | R. Daisuke | none | 139 | 4.53 |
13 | 163 | j. cafe_au_lait | none | 136 | 4.43 |
14 | 10 | M. TDN | none | 128 | 4.12 |
15 | 107 | s. satoruko | none | 120 | 4.31 |
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 46 | j. JACK-O | none | 294 | 3.41 |
2 | 117 | z. Katsuya | none | 269 | 3.72 |
3 | 21 | S. shippou | none | 221 | 3.36 |
4 | 44 | . Kororon | none | 202 | 3.61 |
5 | 9 | a. stgth | none | 193 | 3.21 |
6 | 38 | Peropero | none | 185 | 3.10 |
7 | 62 | t. tetuo | none | 178 | 3.87 |
8 | 5 | R. Fukatsu | none | 160 | 3.34 |
9 | 108 | R. Moriya | none | 154 | 3.70 |
10 | 63 | Kerubiru | none | 138 | 3.19 |
11 | 67 | s. sustina | none | 124 | 3.12 |
12 | 18 | ninneko | none | 124 | 3.20 |
13 | 109 | S. Sakanaaaa | none | 117 | 3.18 |
14 | 35 | MOS228 | none | 116 | 3.05 |
15 | 4 | F. Walker | none | 115 | 3.13 |
Pos | # | Name | Team | Pts | |
---|---|---|---|---|---|
1 | 66 | y. yodoman | none | 231 | 2.61 |
2 | 34 | w. geroneko | none | 171 | 1.25 |
3 | 12 | O. Shiny | none | 169 | 1.94 |
4 | 56 | R. YRK | none | 163 | 2.38 |
5 | 70 | |. | | none | 159 | 2.54 |
6 | 420 | A. Z3 | none | 146 | 2.28 |
7 | 1 | w. katuaki | none | 144 | 2.49 |
8 | 31 | S. Ozaki | none | 118 | 1.37 |
9 | 33 | K. kuwasan | none | 111 | 2.42 |
10 | 112 | T. Danna | none | 111 | 1.63 |
11 | 825 | S. WAKE | none | 109 | 0.84 |
12 | 16 | D. HEART | none | 99 | 2.82 |
13 | 555 | k. koji555 | none | 96 | 1.34 |
14 | 12 | ã. む㒠| none | 96 | 1.51 |
15 | 69 | S. Sarthe | none | 92 | 2.29 |
16 | 23 | i. musasi | none | 91 | 1.85 |
17 | 30 | . black_1489 | none | 88 | 2.85 |
18 | 71 | . tsubasa2834 | none | 64 | 0.47 |
19 | 13 | S. Ricchiuti | none | 60 | 2.96 |
20 | 429 | D. Rainyday | none | 56 | 2.38 |
21 | 2 | g. intel | none | 54 | 1.76 |
22 | 36 | E. Noda | none | 49 | 2.34 |
23 | 52 | I. Kentas | none | 49 | 2.75 |
24 | 68 | s. masa | none | 39 | 1.74 |
25 | 70 | t. taku-pad | none | 36 | 2.69 |
26 | 51 | F. QAWE | none | 34 | 1.96 |
27 | 33 | A. Yasdaira | none | 33 | 0.63 |
28 | 99 | S. Sato | none | 32 | 2.99 |
29 | 762 | f. matsu | none | 32 | 2.37 |
30 | 32 | R. misa | none | 31 | 2.69 |
31 | 51 | F. Lantis | none | 30 | 2.88 |
32 | 73 | d. Arg | none | 29 | 2.60 |
33 | 55 | . kozu | none | 28 | 1.56 |
34 | 1 | k. kit | none | 27 | 1.29 |
35 | 13 | S. SPiN | none | 26 | 2.47 |
36 | 861 | H. Haruto | none | 26 | 1.22 |
37 | 8 | M. Maaachaki | none | 26 | 2.81 |
38 | 33 | myutaro | none | 24 | 1.96 |
39 | 5 | E. Sleepwalker | none | 22 | 2.08 |
40 | 11 | o. ochanoon | none | 20 | 2.58 |
41 | 37 | f. mukami | none | 18 | 2.59 |
42 | 47 | y. yuripapa | none | 16 | 1.98 |
43 | 2 | V. Cela | none | 10 | 2.51 |
44 | 7 | P. Aji | none | 10 | 2.25 |
45 | 23 | m. kisetu225 | none | 8 | 2.36 |
46 | 28 | B. Hattan | none | 4 | 2.07 |
47 | 113 | p. pon | none | 3 | 2.42 |
48 | 721 | A. Nenikkah | none | 3 | 2.23 |
49 | 129 | A. JFZ | none | 2 | 2.42 |
50 | 30 | k. MT | none | 2 | 2.33 |
51 | 24 | y. nis | none | 0 | 2.00 |
52 | 774 | Y. Suzuki | none | 0 | 2.50 |
53 | 32 | B. Kinman | none | 0 | 2.31 |
54 | 18 | s. honda | none | 0 | 2.01 |
55 | 32 | n. satou | none | 0 | 2.23 |
56 | 417 | C. Pyonkawa | none | 0 | 2.34 |
Pos | Name | Pts |
---|
Events
Track | Date | Practice | Qualifying | Race | Status |
---|---|---|---|---|---|
Imola | 01/10/2021 | Ended | P- AiM | Lemon Tea | Finished |
Barcelona | 05/10/2021 | Ended | MUHI Tamaki | P- AiM | Finished |
Brands Hatch | 08/10/2021 | Ended | s satoruko | s satoruko | Finished |
Hungaroring | 12/10/2021 | Ended | P- AiM | P- AiM | Finished |
Misano | 15/10/2021 | Ended | P- AiM | MUHI Tamaki | Finished |
Paul Ricard | 19/10/2021 | Ended | P- AiM | P- AiM | Finished |
Suzuka | 22/10/2021 | Ended | MUHI Tamaki | MUHI Tamaki | Finished |
Donington Park | 26/10/2021 | Ended | P- AiM | Shun Sato | Finished |
Spa-Francorchamps | 29/10/2021 | Ended | P- AiM | MUHI Tamaki | Finished |
Zandvoort | 02/11/2021 | Ended | P- AiM | P- AiM | Finished |
Kyalami | 05/11/2021 | Ended | P- AiM | P- AiM | Finished |
Monza | 09/11/2021 | Ended | P- AiM | P- AiM | Finished |
Snetterton | 12/11/2021 | Ended | P- AiM | P- AiM | Finished |
Zolder | 16/11/2021 | Ended | P- AiM | P- AiM | Finished |
Silverstone | 19/11/2021 | Ended | P- AiM | P- AiM | Finished |
Nurburgring | 23/11/2021 | Ended | P- AiM | P- AiM | Finished |